<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>110knots.com &#187; NASA</title>
	<atom:link href="http://www.110knots.com/category/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.110knots.com</link>
	<description>General Aviation Photos, Videos and Stories</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tailplane Icing: A NASA Study</title>
		<link>http://www.110knots.com/tailplane-icing-a-nasa-study/</link>
		<comments>http://www.110knots.com/tailplane-icing-a-nasa-study/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 13:48:19 +0000</pubDate>
		<dc:creator>mbennett</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[From the web]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tailplane icing]]></category>

		<guid isPermaLink="false">http://www.110knots.com/?p=1095</guid>
		<description><![CDATA[A number of years ago NASA conducted a study on tailplane icing and made this video for all pilots. It outlines some of the distinct differences in both the symptoms and recovery techniques used during a tailplane stall. You never know, someday you might need to know the difference.]]></description>
		<wfw:commentRss>http://www.110knots.com/tailplane-icing-a-nasa-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NASA: Space Shuttle Discovery STS-128</title>
		<link>http://www.110knots.com/space_shuttle_discovery_sts-128/</link>
		<comments>http://www.110knots.com/space_shuttle_discovery_sts-128/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:32:03 +0000</pubDate>
		<dc:creator>mbennett</dc:creator>
				<category><![CDATA[From the web]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[space shuttle Discovery]]></category>
		<category><![CDATA[sts 128]]></category>

		<guid isPermaLink="false">http://www.110knots.com/?p=661</guid>
		<description><![CDATA[Shuttle Commander Climbs Aboard Discovery
Discovery skipper Rick “C.J.” Sturckow and astronauts Nicole Stott have climbed aboard the shuttle for tonight’s launch attempt at 11:59 p.m. EDT (0359 Aug. 29 GMT). The weather continues to be clear for tonight’s launch attempt. Shuttle pilot Kevin Ford will be the next to board the shuttle.]]></description>
		<wfw:commentRss>http://www.110knots.com/space_shuttle_discovery_sts-128/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.110knots.com/category/nasa/feed/ ) in 0.42906 seconds, on Feb 5th, 2012 at 11:34 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 12:34 am UTC -->
