<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My first IFR flight in IMC</title>
	<atom:link href="http://www.110knots.com/my-first-ifr-flight-in-imc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.110knots.com/my-first-ifr-flight-in-imc/</link>
	<description>General Aviation Photos, Videos and Stories</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Bennett</title>
		<link>http://www.110knots.com/my-first-ifr-flight-in-imc/comment-page-1/#comment-631</link>
		<dc:creator>Mike Bennett</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.110knots.com/?p=819#comment-631</guid>
		<description>Thanks for the comment Marty. Where do you fly out of? Maybe we can get together for a trip somewhere. :-)  </description>
		<content:encoded><![CDATA[<p>Thanks for the comment Marty. Where do you fly out of? Maybe we can get together for a trip somewhere. <img src='http://www.110knots.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Weiss</title>
		<link>http://www.110knots.com/my-first-ifr-flight-in-imc/comment-page-1/#comment-630</link>
		<dc:creator>Marty Weiss</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.110knots.com/?p=819#comment-630</guid>
		<description>Hey Mike - nice job.  I too just received my IFR ticket (June 2009).  My first IFR actual came as a surprise - Hyannis was &quot;supposed&quot; to be 10 mile vis and clear below 8000....well....it was more like 5 miles and 1000 feet ovc.  Not bad, but my wife was with me and we were flying on a presidential TFR waiver to HYA then over to Martha&#039;s Vineyard for vacation (with the Obamas)!  :)   I was a little stressed to begin with and filed IFR simply because of the TFR and waiver (NO VFR traffic was allowed in the 10 mile Obama ring during his summer vacation on the Vineyard)  My wife was really cool - actually excited to fly the ILS through the clouds from 4000 to 1000 and have the airport right in front of us!  I was worried she&#039;d freak out in the clouds - just the opposite!  (of course the MFD on our Cirrus makes it look easy)  I taxied over to the secret service check area feeling like a fighter pilot.  :) </description>
		<content:encoded><![CDATA[<p>Hey Mike &#8211; nice job.  I too just received my IFR ticket (June 2009).  My first IFR actual came as a surprise &#8211; Hyannis was &quot;supposed&quot; to be 10 mile vis and clear below 8000&#8230;.well&#8230;.it was more like 5 miles and 1000 feet ovc.  Not bad, but my wife was with me and we were flying on a presidential TFR waiver to HYA then over to Martha&#039;s Vineyard for vacation (with the Obamas)!  <img src='http://www.110knots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    I was a little stressed to begin with and filed IFR simply because of the TFR and waiver (NO VFR traffic was allowed in the 10 mile Obama ring during his summer vacation on the Vineyard)  My wife was really cool &#8211; actually excited to fly the ILS through the clouds from 4000 to 1000 and have the airport right in front of us!  I was worried she&#039;d freak out in the clouds &#8211; just the opposite!  (of course the MFD on our Cirrus makes it look easy)  I taxied over to the secret service check area feeling like a fighter pilot.  <img src='http://www.110knots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mikeb172sp</title>
		<link>http://www.110knots.com/my-first-ifr-flight-in-imc/comment-page-1/#comment-629</link>
		<dc:creator>mikeb172sp</dc:creator>
		<pubDate>Tue, 29 Sep 2009 17:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.110knots.com/?p=819#comment-629</guid>
		<description>Thanks for the comment and advice Pat. I will fly as much IMC as possible while keeping it safe. Thanks again! </description>
		<content:encoded><![CDATA[<p>Thanks for the comment and advice Pat. I will fly as much IMC as possible while keeping it safe. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Flannigan</title>
		<link>http://www.110knots.com/my-first-ifr-flight-in-imc/comment-page-1/#comment-628</link>
		<dc:creator>Pat Flannigan</dc:creator>
		<pubDate>Tue, 29 Sep 2009 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.110knots.com/?p=819#comment-628</guid>
		<description>Good judgment taking a CFI along since it&#039;s been a while since you flew on instruments. It really is amazing at how quickly we all lose proficiency. 
 
It&#039;s not surprising that you barely get any actual IMC time. In reality, you usually climb through a thin layer and wind up on top for the majority of the flight. Even as an airline pilot, I only log three to five hours of IMC per month. As a new instrument pilot, I would intentionally seek out overcast layers and fly little IFR trips in the soup just to build my time and experience. Not a bad way to do it. 
 
Enjoy staring at those guages. </description>
		<content:encoded><![CDATA[<p>Good judgment taking a CFI along since it&#039;s been a while since you flew on instruments. It really is amazing at how quickly we all lose proficiency. </p>
<p>It&#039;s not surprising that you barely get any actual IMC time. In reality, you usually climb through a thin layer and wind up on top for the majority of the flight. Even as an airline pilot, I only log three to five hours of IMC per month. As a new instrument pilot, I would intentionally seek out overcast layers and fly little IFR trips in the soup just to build my time and experience. Not a bad way to do it. </p>
<p>Enjoy staring at those guages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Bennett</title>
		<link>http://www.110knots.com/my-first-ifr-flight-in-imc/comment-page-1/#comment-627</link>
		<dc:creator>Michael Bennett</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:11:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.110knots.com/?p=819#comment-627</guid>
		<description>Thanks Allen. As always, the camera comes second to everything going on in the airplane. I can&#039;t wait to fly solo, just not to minimums, I&#039;m not ready for that just yet.  </description>
		<content:encoded><![CDATA[<p>Thanks Allen. As always, the camera comes second to everything going on in the airplane. I can&#039;t wait to fly solo, just not to minimums, I&#039;m not ready for that just yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen Lieberman</title>
		<link>http://www.110knots.com/my-first-ifr-flight-in-imc/comment-page-1/#comment-626</link>
		<dc:creator>Allen Lieberman</dc:creator>
		<pubDate>Tue, 29 Sep 2009 14:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.110knots.com/?p=819#comment-626</guid>
		<description>Great writeup Mike! I just relived my first SOLO IMC flight.  For me, much more memorable then my first solo flight.  

Now, you need to do this solo.  :-))  And remember, that camera is secondary in our flying no matter how much money you spent on it.</description>
		<content:encoded><![CDATA[<p>Great writeup Mike! I just relived my first SOLO IMC flight.  For me, much more memorable then my first solo flight.  </p>
<p>Now, you need to do this solo.  <img src='http://www.110knots.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> )  And remember, that camera is secondary in our flying no matter how much money you spent on it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.110knots.com/my-first-ifr-flight-in-imc/feed/ ) in 0.37952 seconds, on Feb 5th, 2012 at 11:52 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 12:52 am UTC -->
